Halong Bay Weather Overview
Halong Bay, situated in Quang Ninh Province of Vietnam, is a world-renowned tourist destination. The region experiences typical northern climate with two distinct seasons – hot and moist summer, and dry and cold winter. Cold winds prevail from November to March, while the hotter days are between June and September. The transitional months see a mix of these patterns. Although Halong Bay can be visited all year round, the optimal times are from March to May and October to December. However, with changing weather patterns, any day can turn out to be a good day in Halong Bay.
Month | Temp (°F) | Temp (°C) | Rainfall (mm) | |||
---|---|---|---|---|---|---|
Average Daily | Average Daily | Average Monthly | ||||
Max | Min | Max | Min | Max | Min | |
January | 68 | 57 | 20 | 14 | 5 | 2 |
February | 70 | 59 | 21 | 15 | 30 | 12 |
March | 73 | 64 | 23 | 18 | 70 | 33 |
April | 81 | 70 | 27 | 21 | 71 | 34 |
May | 89 | 75 | 32 | 24 | 200 | 150 |
June | 97 | 76 | 36 | 25 | 180 | 150 |
July | 97 | 77 | 37 | 26 | 250 | 190 |
August | 97 | 77 | 36 | 25 | 280 | 195 |
September | 88 | 75 | 28 | 21 | 240 | 140 |
October | 82 | 70 | 28 | 21 | 75 | 29 |
November | 75 | 64 | 24 | 18 | 26 | 8 |
December | 70 | 59 | 21 | 15 | 45 | 12 |
Source: nchmf.gov.vn